23 Results Found
Tuesday, January 14, 2025 to Wednesday, January 14, 2026
Meeting Date | Meeting | Agendas | Minutes | Addendum | Merged Agenda | Video |
---|---|---|---|---|---|---|
January 15, 2025 6:45 pm - 7:45 pm | Arts Culture and Heritage Committee |
HTML
|
||||
January 16, 2025 6:30 pm - 7:30 pm | Diversity, Equity and Inclusion Committee |
HTML
|
||||
January 27, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
February 10, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
February 24, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
March 10, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
March 24, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
April 14, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
April 28, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
May 12, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
May 26, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
June 2, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
June 23, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
July 14, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
July 28, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
August 25, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
September 8, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
September 22, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
October 6, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
October 27, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
November 10, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
November 24, 2025 6:30 pm - 9:30 pm | Regular Council Meeting | |||||
December 8, 2025 6:30 pm - 9:30 pm | Regular Council Meeting |
Contact Us